Properties
Click on the map to view properties.
X
| Address | City | Units |
|
196 Churchill Road South |
Acton, Ontario |
33 |
| 255 Dunlop Street West | Barrie, Ontario | 28 |
| 362 Shanty Bay Road | Barrie, Ontario | 15 |
| 60 Prince Edward Street | Brighton, Ontario | 30 |
| 122 Elizabeth Street | Brighton, Ontario | 28 |
| 165 Old Muskoka Road | Gravenhurst, Ontario | 39 |
| 624 Main Street East | Hamilton, Ontario | 23 |
| 118 St Joseph's Drive | Hamilton, Ontario | 30 |
| 387-391-395-399-423-425 East 42nd Street | Hamilton, Ontario | 36 |
| 2 & 4 Yonge Street | Huntsville, Ontario | 25 |
| 21 & 31 Jean Avenue | Kitchener, Ontario | 32 |
| 356 & 360 Hoffman Street | Kitchener, Ontario | 96 |
| 15-19-25 Hugo Crescent | Kitchener, Ontario | 53 |
| 262-266-270-274-278-282-310-320 Kingswood Drive | Kitchener, Ontario | 360 |
| 167 Morgan Avenue | Kitchener, Ontario | 47 |
| 1459 Trafalgar Street | London, Ontario | 47 |
| 55 William Street | Milverton, Ontario | 22 |
| 515 St Catherine St | Montreal, Quebec | 440 |
| 36-70 Orchard View Blvd | Oshawa, Ontario | 24 |
| 277 Anderson Avenue | Oshawa, Ontario | 47 |
| 185-187-191 Lisgar Avenue | Tillsonburg, Ontario | 61 |
| 1-2-3-5-7 Biggin Court | Toronto, Ontario | 306 |
| 6 Grandstand Place | Toronto, Ontario | 60 |
| 707 & 711 Dundas Street West | Whitby, Ontario | 36 |

