Historic Unit Prices & Distributions
NAV Prices CAREIT Distributions (2)
($ / unit in that month)
Date CAREIT CAPLP
Oct 31/09 $10.00 $21.5068 $0.066667
Nov 30/09 $10.00 $21.6497 $0.066667
Dec 31/09 $10.00 $21.7926 $0.066667
Jan 31/10 $10.00 $21.9355 $0.066667
Feb 28/10 $10.00 $22.0784 $0.066667
Mar 31/10 $10.00 $22.2213 $0.066667
Apr 30/10 $10.00 $22.3642 $0.066667
May 31/10 $10.00 $22.5071 $0.066667
June 30/10 $10.00 $22.6500(1) $0.066667
July 31/10 $10.00 NA $0.066667
Aug 31/10 $10.00 NA $0.066667
Sep 30/10 $10.00 $0.066667
Oct 29/10 $10.00 $0.066667
Nov 30/10 $10.00 $0.066667
Dec 31/10 $10.00 $0.066667
Jan 31/11 $10.027 $0.066847
Feb 28/11 $10.042 $0.066947
Mar 31/11 $10.065 $0.067100
Apr 29/11 $10.082 $0.067213
May 31/11 $10.095 $0.067300
June 30/11 $10.110 $0.067400
July 31/11 $10.117 $0.067447
Aug 31/11 $10.129 $0.067527
Sept 30/11 $10.145 $0.067633
Oct 31/11 $10.152 $0.067680
Nov 30/11 $10.155 $0.067700
Dec 31/11 $10.161 $0.067740
Jan 31/12 $10.161 $0.067740
Feb 29/12 $10.185 $0.067900
Mar 30/12 $10.185 $0.067900
Apr 30/12 $10.185 $0.067900
May 31/12 $11.150 $0.068330
(1) Conversion Ratio of CAPLP I to CAPLP II set to 2.2650 CAPLP II units per CAPLP 1 Unit. As CAPLP II exchangeable "B" units are exchangeable on a 1 for 1 basis for REIT Units, the price of CAPLP II Units are equal to the published REIT prices above.
(2) Unitholders receive a 2% discount on Units purchased via the Distribution Reivestment Plan (DRIP). The Amounts here are the rates for Cash based subscribers. The Amount declared at month end is distributed on the 15th of the following month. ie. a Jan 31/10 Distribution is paid on Feb 15/10.
You may obtain a longer data history along with performance tables and charts here.
Prices are also published at Fundata.com